Plans and Pricing
Free
0
- 3 QR Codes
- 10 Shortlinks
- 1 Link in bio
- Includes:
- Clicks & QR Code scans
- Clicks & scans statistics data
- QR Code customizations
- Link in bio customizations
Unlimited
12 /month
-20% annual plan
-20% annual plan
- Unlimited QR Codes
- Unlimited Shortlinks
- Unlimited Link in bio
- Includes:
- Unlimited clicks & QR Code scans
- Unlimited clicks & scans statistics data
- More QR Code customizations
- More Link in bio customizations
- Unlimited Custom back-half
- Unlimited Users
- Unlimited Campaigns & Tracking
- Unlimited Analytics
Compare our Plans
Choose the plan that best suits your needs. Whether you're just getting started or need unlimited access to all features, we've got you covered. Explore the differences between our Free and Unlimited plans below, and find the right fit for your business or personal use.
Features | Free $0/month | Unlimited $12/month ($115/annual) |
---|---|---|
QR Code | ||
QR Codes | 3 | Unlimited |
SCANs | 300 | Unlimited |
Redirects | Unlimited | Unlimited |
Custom back half | - | Unlimited |
Colors | Limited | More customization options |
Custom Frames | Limited | More customization options |
Custom Patterns | Limited | More customization options |
Custom Corners | Limited | More customization options |
Custom Logo | - | |
Animation when scanning | ||
Download | PNG/SVG/JPEG/PDF | PNG/SVG/JPEG/PDF |
Short Link | ||
Short Links | 10 | Unlimited |
Clicks | 300 | Unlimited |
Redirects | Unlimited | Unlimited |
Custom Back Half | - | Unlimited |
QR Code | ||
Link in Bio | ||
Link in bios | 1 | Unlimited |
Templates | - | |
Advanced Customization | - | |
Buttons upload image | ||
Social Icons | ||
Profile Image | ||
Background image | - | |
Full tracking and your links | ||
QR Code | ||
Analytics | ||
Click/Scan Data History | Last 7 days | Unlimited |
Analytics Date Range | - | |
Country Data | ||
City Data | ||
OS Data | ||
Browser Data | ||
Device Data | ||
Pages Buttons Clicks | ||
Landing Pages Views | ||
Export details CSV | ||
Others | ||
Campaigns | - | |
Campaigns Statistics | - | |
Users | - | |
Group Permissions | - | |
2-Factor Authentication (2FA) |